Statment of Condition
As of December 31, 2012
| ASSETS | 2012 | 2011 |
|---|---|---|
| Cash & Due from Depository Institutions | $1,296,657 |
$2,182,693 |
| Securities | 17,206,956 | 16,511,636 |
| Federal Funds Sold | 10,575,000 | 12,850,000 |
| Loans & Lease Financing Receivables | 27,252,988 | 25,896,407 |
| Less: Allowance for Loan & Lease Losses | (438,125) | (514,376) |
| Net Loans & Leases | 26,814,862 | 25,382,030 |
| Premises & Fixed Assets | 1,121,934 | 1,211,933 |
| Other Real Estate Owned | 82,251 | 248,630 |
| Other Assets | 1,083,281 | 1,608,074 |
| TOTAL ASSETS | $58,180,941 | $59,994,997 |
| LIABILITIES | ||
| Deposits | $51,513,534 | $53,419,347 |
| Federal Funds Purchased | 0 | 0 |
| Other Borrowed Money | 0 | 0 |
| Other Liabilities | 103,297 | 111,997 |
| TOTAL LIABILITIES | $51,616,831 | $53,531,344 |
| Common Stock | 600,000 | 600,000 |
| Surplus | 3,550,000 | 3,550,000 |
| Undivided Profits | 2,414,110 | 2,313,653 |
| TOTAL EQUITY CAPITAL | $6,564,110 | $6,463,653 |
| TOTAL LIABILITIES & EQUITY CAPITAL | $58,180,941 | $59,994,977 |

